Azure Cleaver
From SINoALICE Wiki
SSS | ![]() ![]() | |
---|---|---|
Obtain via | Drakengard 3 Collaboration |
Stats | ||||||
---|---|---|---|---|---|---|
Cost: 14 | S- Lvl 1 (Lv70) | SS- Lvl 1 (Lv80) | ||||
Attack | 232 (853) | 298 (1009) | ||||
Magic Attack | 249 (939) | 183 (1112) | ||||
Defense | 144 (489) | 183 (578) | ||||
Magic Defense | 142 (487) | 181 (576) | ||||
Total Stats | 767 (2768) | 845 (3275) |
Skills | |
---|---|
![]() 20SP. Deal moderate magical damage to 1-2 enemies and increase own magical ATK by a small amount. |
|
![]() 20SP. Deal moderate magical damage to 1-2 enemies and increase own magical ATK by a small amount. |
|
![]() Fixed chance to slightly increase damage while attacking. |
Weapon Story | |
---|---|